Davud
Dacic
Male
U11 - Male U10
Ibar, Rožaje
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 26.09 | Rožaje Open 2026 | 1. place |
| 13.06 | Open Kup Plav 2026 | 1. place |
| 30.05 | Kup Bijele Rade 2026 | 1. place |
| 16.05 | Dan nezavisnosti 2026 | 2. place |
| 02.05 | PRVENSTVO CRNE GORE - POLETARCI 2026 | 5. place |
Head to head
Davud Dacic
0
Grupa -42kg
0
0
Rožaje Open 2026
0
0
1
1
01:59
0
mne
:
mne