David
Tadić
Male
U11 - Male U10
Fighter, Podgorica
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 24.10 | Dr. Šćepan Simanić 2026 | 2. place |
| 29.11 | Kup Tivta 2025 | 1. place |
| 25.10 | Dr. Šćepan Simanić 2025 | 3. place |
| 29.03 | Miloš Stanković 2025 | 3. place |
| 26.10 | Dr. Šćepan Simanić 2024 | 5. place |
Head to head
David Tadić
0
Finale -42kg
0
0
Dr. Šćepan Simanić 2026
0
0
2
0
01:59
0
mne
:
mne