David
Nenezić
Male
U11 - Male U10
Fokus, Nikšić
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 17.10 | Trofej Nikšića 2026 | 3. place |
| 25.04 | Kup Kotora 2026 | 3. place |
| 28.03 | Luka Kovačević 2026 | 3. place |
| 13.12 | Kup oslobođenja Podgorice 2025 | 2. place |
| 14.09 | Akademik Open 2025 | 3. place |
Head to head
David Nenezić
0
Bronza -42kg
1
0
Trofej Nikšića 2026
0
0
1
1
00:59
0
mne
:
mne