Danilo
Katnić
Male
U9 - Male U8
Kodokan, Podgorica
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 24.10 | Dr. Šćepan Simanić 2026 | 1. place |
| 17.10 | Trofej Nikšića 2026 | 3. place |
| 13.06 | Open Kup Plav 2026 | 1. place |
| 30.05 | Kup Bijele Rade 2026 | 2. place |
| 16.05 | Dan nezavisnosti 2026 | 1. place |
Head to head
Danilo Katnić
0
Grupa -20kg
1
0
Dr. Šćepan Simanić 2026
1
0
0
0
00:36
0
mne
:
mne