Danilo
Čelebić
Male
U21 - Male U21
Crnogorac, Cetinje
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 27.09 | Rožaje Open 2025 | 3. place |
| 24.05 | Balkansko prvenstvo KADETI 2025 | 3. place |
| 11.05 | PRVENSTVO CRNE GORE - JUNIORI 2025 | 5. place |
| 16.03 | Luka Kovačević 2025 | 2. place |
| 02.02 | PRVENSTVO CRNE GORE - KADETI 2025 | 3. place |
Head to head
Danilo Čelebić
1
Bronza -73kg
0
0
Rožaje Open 2025
0
0
0
0
00:15
0
mne
:
mne