Andrea
Ćupić
Female
U15 - Female U14
Kodokan, Podgorica
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 10.05 | PRVENSTVO CRNE GORE - M.PIONIRI 2025 | 7. place |
| 04.05 | Trofej Bara 2025 | 3. place |
| 16.03 | Luka Kovačević 2025 | 5. place |
| 07.12 | Kup oslobođenja Podgorice 2024 | 3. place |
| 09.11 | 13. novembar 2024 | 5. place |
Head to head
Andrea Ćupić
1
Repasaž -32kg
0
0
PRVENSTVO CRNE GORE - M.PIONIRI 2025
0
0
0
1
05:03
3
mne
:
mne