Ali
Bicić
Male
U21 - Male U21
Nenad Sinanović, Podgorica
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 16.03 | Luka Kovačević 2025 | 3. place |
| 01.03 | Mladost Open Kup 2025 | 3. place |
| 02.02 | PRVENSTVO CRNE GORE - KADETI 2025 | 7. place |
| 23.11 | Kup Tivta 2024 | 3. place |
| 28.09 | Rožaje Open 2024 | 3. place |
Head to head
Ali Bicić
0
Grupa -90kg
0
0
Luka Kovačević 2025
1
0
0
0
03:59
0
mne
:
mne