Alejna
Kurpejović
Female
U15 - Female U14
Rožaje, Rožaje
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 28.09 | Rožaje Open 2024 | 5. place |
| 08.06 | Kup Bijele Rade 2024 | 5. place |
| 19.05 | Dan nezavisnosti 2024 | 3. place |
| 13.04 | Trofej Podgorice 2024 | 2. place |
| 17.02 | Mladost Open Kup 2024 | 5. place |
Head to head
Alejna Kurpejović
0
Grupa -36kg
1
0
Rožaje Open 2024
0
0
00:00
0
mne
:
ijf