Ajša
Ljaljević
Female
U11 - Female U10
Nenad Sinanović, Podgorica
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 05.10 | PRVENSTVO CRNE GORE - POLETARCI 2025 | 5. place |
| 27.09 | Rožaje Open 2025 | 3. place |
| 14.09 | Akademik Open 2025 | 3. place |
| 31.05 | Kup Bijele Rade 2025 | 3. place |
| 17.05 | Dan nezavisnosti 2025 | 3. place |
Head to head
Ajša Ljaljević
0
Bronza -25kg
0
0
PRVENSTVO CRNE GORE - POLETARCI 2025
0
1
2
0
03:01
0
mne
:
mne