Ajna
Dacić
Female
U15 - Female U14
Rožaje, Rožaje
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 26.10 | Dr. Šćepan Simanić 2024 | 3. place |
| 28.09 | Rožaje Open 2024 | 5. place |
| 11.05 | PRVENSTVO CRNE GORE - POLETARCI 2024 | 7. place |
| 13.04 | Trofej Podgorice 2024 | 3. place |
| 17.02 | Mladost Open Kup 2024 | 5. place |
Head to head
Ajna Dacić
1
1. krug -32kg
0
0
Kup oslobođenja Podgorice 2024
0
0
00:34
0
mne
:
mne