Ahmed
Avdić
Male
U13 - Male U12
Nenad Sinanović, Podgorica
Montenegro
Results
| # | Competitions | Place |
|---|---|---|
| 26.09 | Rožaje Open 2026 | 7. place |
| 28.03 | Luka Kovačević 2026 | 7. place |
| 27.09 | Rožaje Open 2025 | 5. place |
| 01.03 | Mladost Open Kup 2025 | 7. place |
| 19.05 | Dan nezavisnosti 2024 | 7. place |
Head to head
Ahmed Avdić
0
Repasaž -38kg
0
1
Rožaje Open 2026
0
2
0
0
01:59
0
mne
:
mne